1946 | 1947 | 1948 | 1950 - 1951, 1954 | 1955 - 1956 | 1957 | 1958 - 1962 | |
Bottomley, Peggy | * | * | * | ||||
Bottomley, Peter Riley OR Peter R | * | * | * | ||||
Holdsworth, Charles L | * | ||||||
Holdsworth, Peggy | * | * | * | * | |||
Thompson, John T | * | ||||||
Thompson, Lilian Mary | * | * | * | ||||
Thompson, Mary L | * | [1] | |||||
Polling District | V | N | V | AU | AW | K | |
Ward | Wadsworth | Heptonstall | Wadsworth | Old Town | Central | ||
Address | 4 Old Town Cottages | 8 Hepton Drive | 2 Hebden View | 34 Westfield | 41 Nutfield Street | ||
Parliamentary Constituency | Sowerby |
Notes
1. 4 Old Town Cottages
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962